 |
| Specification Sheet |
| Garlic Powder A-10,000 |
| Analytical Test Results | Specification | Method |
| Allicin Yield | min. 10,000 ppm | SOP 610-50-024 by HPLC |
| Total Thiosulfinates | min. 11,050 ppm | SOP 610-50-024 by HPLC |
| Alliin | min. 20,000 ppm | SOP 610-50-043 by HPLC |
| Gamma-Glutamylcysteines | min. 20,000 ppm | SOP 610-50-015 by HPLC |
| Total Sulfur | min. 8,000 ppm | SOP 610-50-053 by Wet Chem |
| Tap Density | NLT 0.65 g/mL | SOP 610-50-054 by USP |
| Moisture | NMT 7% | SOP 610-50-082 by LOD |
| Granulation | | SOP 610-50-098 by Sieve Mesh |
| %thru size 20 mesh | NLT 100% | |
| %thru size 80 mesh | NLT 85% | |
| %thru size 200 mesh | NMT 20% | |
|
| |
| Microbiological | | |
| Total Plate Count | NMT 100,000 cfu/g | Current USP |
| Yeast and Mold | NMT 3,000 cfu/g | Current USP |
| E. coli | NMT 10 cfu/g | AOAC (991.14) |
| Salmonella sp. | Negative/25 g | Current USP |
| Staphylococcus aureus | Negative | AOAC (975.55) |
| Pseudomonas aeruginosa | Negative/25 g | AOAC (991.14) |
|
Essentially Pure Ingredients certifies the attributes listed. No claims or reference
regarding this listing can be used in advertisement without the written approval
of Essentially Pure Ingredients. The above specifications represent the typical
standard of identity for the product supplied by Essentially Pure Ingredients.
|
| Updated June 2011 |